Below is a list of officers and other key contacts for The Casino Chip and Gaming Token Collectors Club, Inc.. If you have any questions or would like more information, please do not hesitate to contact the appropriate person.
Title | Name |
---|
President Complaints/Suggestions, By-Laws Changes | David Spragg 38 Oak Tree Road Marlow, Bucks SL7 3EE, UK |
Vice President Claims Processing | Jim Follis 5466 Jacobs Field St, Las Vegas, NV 89148 |
Treasurer Financial Reports | Bud Wisinski 16851 Superior Street, Northridge, CA 91343 |
Secretary Committee Reports, General Club Information | James Hogg |
Membership Officer Club Directory Address Changes | Jay Sands 3381 Carsebridge Dr, Henderson, NV 89044 |
BOD At Large Position #1
| Dick Bartley |
BOD At Large Position #2
| Richard Huber |
Title | Name |
---|
ANA Club Representative Club contact for ANA | Allan Anderson |
Claims Director Handle member claims and complaints against other members | Mike Quinlivan |
Club Historian Club History | Jim Follis |
Education Director
| Vacant 2024 Educational Seminars and Forums |
Election Chair All matters pertaining to Club elections | Doug Smith |
Hall of Fame Committee Chairman Hall of Fame nominations and related matters | Mark Lighterman |
Mentoring Program Director Mentoring co-ordinator for new members | Terry Shaffer 3448 Woodley Court Toledo, OH 43606 |
Museum of Gaming History Chairman Long term effort to establish a physical museum for the MoGH | Charles Kaplan |
Promotions Chairman Club Merchandise, Back Issues of Club Magazine | Sharona Baichman 131 Twin Towers Ave., Las Vegas, NV 89148 |
Publicity Director Media and Publicity articles | Brad Smith |
Social Media Director
| Paul Schaffer |
Webmaster
| Mike Brodeur Gold Canyon, Arizona |